FD Interest Rates
FD interest rates at 14 major Indian banks, from each bank’s own rate card.
| Name | Highest rate, general | Highest rate, senior citizens | Tenure (general) | Rate card effective |
|---|---|---|---|---|
| AU Small Finance Bank FD Interest Rates | 7.40% | 7.90% | 30 Months 1 Day to 36 Months | |
| IDFC FIRST Bank FD Interest Rates | 7.35% | 7.60% | 500 days – 3 years | |
| Yes Bank FD Interest Rates | 7.25% | 7.75% | 18 months 1 day < 24 months | |
| Kotak Mahindra Bank FD Interest Rates | 6.80% | 7.30% | 2 years- less than 3 years | |
| Bank of Baroda FD Interest Rates | 6.75% | 7.25% | bob Golden Goal deposit Scheme (555 Days) | |
| Federal Bank FD Interest Rates | 6.70% | 7.20% | 48 months | |
| Indian Bank FD Interest Rates | 6.65% | 7.15% | Ind Grow (555 Days) | |
| Union Bank of India FD Interest Rates | 6.65% | 7.15% | 555 Days | |
| Canara Bank FD Interest Rates | 6.60% | 7.10% | 555 Days ## | |
| PNB FD Interest Rates | 6.60% | 7.10% | 444 Days | |
| Axis Bank FD Interest Rates | 6.50% | 7.25% | 18 Months < 2 years; 2 years < 3 years; 3 years < 5 years; 5 years to 10 years | |
| HDFC Bank FD Interest Rates | 6.50% | 7.00% | 3 Years 1 day to < 4 Years 7 Months | |
| ICICI Bank FD Interest Rates | 6.50% | 7.10% | 3 Years 1 Day to 5 Years; 5 Years 1 Day to 10 Years | |
| SBI FD Interest Rates | 6.45% | 7.05% | Amrit Vrishti (444 days) |
The table shows the highest fixed deposit rate each bank pays the general public and senior citizens on deposits below ₹3 crore, with the tenure that earns it and the date of the rate card. Open a bank for its full tenure table, special deposits, senior-citizen rules and tax-saver rate.
Rates change without notice, and the bank’s own rate card on the date you deposit is final. Work out returns with the FD calculator, or compare with Post Office time deposits.
Source: each bank’s own interest rate page or rate card PDF, linked on each record. Journalist Today is not affiliated with these banks.